

America | Brazil (1); Canada (6); Dominican Republic (1); Honduras (1); Paraguay (1); United States (51); | ||||||
Cooperative Institutions | Level | MOU 67 | SEA 33 | FEA 14 | Dual Degrees 13 | Misc. 8 | Total:135 |
61 | Uni. Wide | 44 | 21 | 10 | 2 | 4 | 81 |
College Wide | 12 | 8 | 0 | 6 | 1 | 27 | Dept. Wide | 11 | 4 | 4 | 5 | 3 | 27 |
Europe | Austria (1); Belgium (2); Switzerland (2); Czech Republic (5); Germany (18); Denmark (1); Spain (4); Finland (6); France (16); Hungary (1); Ireland (1); Italy (4); Netherlands (3); Norway (1); Poland (3); Romania (1); Russian Federation (6); Sweden (4); Slovenia (1); Slovakia (1); Ukraine (1); United Kingdom (14); | ||||||
Cooperative Institutions | Level | MOU 110 | SEA 81 | FEA 14 | Dual Degrees 7 | Misc. 0 | Total:212 |
96 | Uni. Wide | 54 | 31 | 4 | 0 | 0 | 89 |
College Wide | 24 | 23 | 5 | 2 | 0 | 54 | Dept. Wide | 32 | 27 | 5 | 5 | 0 | 69 |
Asia | Indonesia (9); India (2); Japan (56); Korea (31); Malaysia (7); Philippines (6); Singapore (4); Thailand (13); Turkey (1); Viet Nam (12); | ||||||
Cooperative Institutions | Level | MOU 176 | SEA 111 | FEA 16 | Dual Degrees 15 | Misc. 5 | Total:323 |
141 | Uni. Wide | 97 | 65 | 14 | 0 | 2 | 178 |
College Wide | 46 | 37 | 2 | 3 | 2 | 90 | Dept. Wide | 33 | 9 | 0 | 12 | 1 | 55 |
Africa | South Africa (1); | ||||||
Cooperative Institutions | Level | MOU 1 | SEA 0 | FEA 0 | Dual Degrees 0 | Misc. 0 | Total:1 |
1 | Uni. Wide | 1 | 0 | 0 | 0 | 0 | 1 |
College Wide | 0 | 0 | 0 | 0 | 0 | 0 | Dept. Wide | 0 | 0 | 0 | 0 | 0 | 0 |
Oceania | Australia (8); New Zealand (3); | ||||||
Cooperative Institutions | Level | MOU 13 | SEA 5 | FEA 2 | Dual Degrees 0 | Misc. 0 | Total:20 |
11 | Uni. Wide | 10 | 4 | 2 | 0 | 0 | 16 |
College Wide | 2 | 1 | 0 | 0 | 0 | 3 | Dept. Wide | 1 | 0 | 0 | 0 | 0 | 1 |
Mainland-HK-MC | China (64); Hong Kong (8); Macau (1); | ||||||
Cooperative Institutions | Level | MOU 110 | SEA 89 | FEA 0 | Dual Degrees 1 | Misc. 1 | Total:201 |
73 | Uni. Wide | 55 | 45 | 0 | 0 | 0 | 100 |
College Wide | 32 | 23 | 0 | 1 | 1 | 57 | Dept. Wide | 23 | 21 | 0 | 0 | 0 | 44 |
